<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ImageZ</title>
	<atom:link href="http://www.imagezcameraclub.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagezcameraclub.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:42:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2011/2012 Portrait Competition Results by Fiona Ewers</title>
		<link>http://www.imagezcameraclub.co.uk/2012/02/20112012-portrait-competition-results/#comment-40</link>
		<dc:creator>Fiona Ewers</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagezcameraclub.co.uk/?p=775#comment-40</guid>
		<description>Really pleased with my third place, it&#039;s just a shame I couldn&#039;t be there last night :( &quot;Olivia&quot; is actually the 5th photo I took during the first Studio Workshop session, and I&#039;ve never shot in a studio setup before!

I would really recommend the workshops - I didn&#039;t think that studio work was &quot;my thing&quot; but I&#039;ve learnt new skills and am finding it lots of fun!</description>
		<content:encoded><![CDATA[<p>Really pleased with my third place, it&#8217;s just a shame I couldn&#8217;t be there last night <img src='http://www.imagezcameraclub.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  &#8220;Olivia&#8221; is actually the 5th photo I took during the first Studio Workshop session, and I&#8217;ve never shot in a studio setup before!</p>
<p>I would really recommend the workshops &#8211; I didn&#8217;t think that studio work was &#8220;my thing&#8221; but I&#8217;ve learnt new skills and am finding it lots of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CACC Rosebowl round 3 &#8211; 2nd place for ImageZ by Fiona Ewers</title>
		<link>http://www.imagezcameraclub.co.uk/2012/02/cacc-rosebowl-round-3-2nd-place-for-imagez/#comment-37</link>
		<dc:creator>Fiona Ewers</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagezcameraclub.co.uk/?p=733#comment-37</guid>
		<description>It was a pretty tense night, but despite the tough judging, I think we did an excellent job - well done us!!</description>
		<content:encoded><![CDATA[<p>It was a pretty tense night, but despite the tough judging, I think we did an excellent job &#8211; well done us!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CACC Rosebowl round 3 &#8211; 2nd place for ImageZ by Brian Worley</title>
		<link>http://www.imagezcameraclub.co.uk/2012/02/cacc-rosebowl-round-3-2nd-place-for-imagez/#comment-36</link>
		<dc:creator>Brian Worley</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagezcameraclub.co.uk/?p=733#comment-36</guid>
		<description>Thanks for bringing this up, and absolutely this is possible. However since the Rosebowl competition is still ongoing we cannot display the images on the website just yet. As soon as the Rosebowl is finalised then we want to show what we have used for each of the rounds on the site. We may also find time during one of the upcoming meetings to show the images to the club members too.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this up, and absolutely this is possible. However since the Rosebowl competition is still ongoing we cannot display the images on the website just yet. As soon as the Rosebowl is finalised then we want to show what we have used for each of the rounds on the site. We may also find time during one of the upcoming meetings to show the images to the club members too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CACC Rosebowl round 3 &#8211; 2nd place for ImageZ by John Timbrell</title>
		<link>http://www.imagezcameraclub.co.uk/2012/02/cacc-rosebowl-round-3-2nd-place-for-imagez/#comment-35</link>
		<dc:creator>John Timbrell</dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagezcameraclub.co.uk/?p=733#comment-35</guid>
		<description>Great news. It would be nice to see the pictures that were entered into the Rosebowl, either on the website or at the club. Any chance of his?</description>
		<content:encoded><![CDATA[<p>Great news. It would be nice to see the pictures that were entered into the Rosebowl, either on the website or at the club. Any chance of his?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CACC Rosebowl round 3 &#8211; 2nd place for ImageZ by David Kelly</title>
		<link>http://www.imagezcameraclub.co.uk/2012/02/cacc-rosebowl-round-3-2nd-place-for-imagez/#comment-30</link>
		<dc:creator>David Kelly</dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagezcameraclub.co.uk/?p=733#comment-30</guid>
		<description>Congrats on the 2nd place. Despite being from Watford CC I&#039;ll cross my fingers for you seeing as I&#039;m friends with some of the members of ImageZ ;-)</description>
		<content:encoded><![CDATA[<p>Congrats on the 2nd place. Despite being from Watford CC I&#8217;ll cross my fingers for you seeing as I&#8217;m friends with some of the members of ImageZ <img src='http://www.imagezcameraclub.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Wildlife Photography Awards open for entries by Danny Ewers</title>
		<link>http://www.imagezcameraclub.co.uk/2012/02/british-wildlife-photography-awards-open-for-entries/#comment-26</link>
		<dc:creator>Danny Ewers</dc:creator>
		<pubDate>Tue, 14 Feb 2012 10:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagezcameraclub.co.uk/?p=703#comment-26</guid>
		<description>Thanks for the reminder, will definately be entering this year!</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder, will definately be entering this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entry information for portrait competition on 21/Feb by Brian Worley</title>
		<link>http://www.imagezcameraclub.co.uk/2012/01/entry-information-for-portrait-competition-on-21feb/#comment-23</link>
		<dc:creator>Brian Worley</dc:creator>
		<pubDate>Sun, 12 Feb 2012 23:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=106#comment-23</guid>
		<description>Each author may submit up to 3 pictures to Allan, and in the event of way too many entries then only the 1st and 2nd entries with 01 or 02 on the end of the file will be used.</description>
		<content:encoded><![CDATA[<p>Each author may submit up to 3 pictures to Allan, and in the event of way too many entries then only the 1st and 2nd entries with 01 or 02 on the end of the file will be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the colour right with colour management by Kevin Groves</title>
		<link>http://www.imagezcameraclub.co.uk/2012/02/getting-the-colour-right-with-colour-management/#comment-22</link>
		<dc:creator>Kevin Groves</dc:creator>
		<pubDate>Sun, 12 Feb 2012 11:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagezcameraclub.co.uk/?p=305#comment-22</guid>
		<description>A great free resource for printer profiles is your paper manufactures web site. Some do a free colour profile for their paper with your model of printer. I use Ilford Gallerie papers and their profiles give very acceptable results on both my Canon printers.

Camera calibration is also possible by using the free DNG profiler on the Adobe website.( photoshop only ) You need a standard 24 patch colour target to shoot under various lighting conditions. Profile software will than create a camera profile for each set up i.e tungsten, flash, fluo&#039;s, daylight etc. Photoshop will then use the correct one for each white balance setting. You can make this as complex as you like right down to camera and lens combos if you like.</description>
		<content:encoded><![CDATA[<p>A great free resource for printer profiles is your paper manufactures web site. Some do a free colour profile for their paper with your model of printer. I use Ilford Gallerie papers and their profiles give very acceptable results on both my Canon printers.</p>
<p>Camera calibration is also possible by using the free DNG profiler on the Adobe website.( photoshop only ) You need a standard 24 patch colour target to shoot under various lighting conditions. Profile software will than create a camera profile for each set up i.e tungsten, flash, fluo&#8217;s, daylight etc. Photoshop will then use the correct one for each white balance setting. You can make this as complex as you like right down to camera and lens combos if you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design a logo for ImageZ competition by Fiona Ewers</title>
		<link>http://www.imagezcameraclub.co.uk/2012/02/design-a-logo-for-imagez-competition/#comment-21</link>
		<dc:creator>Fiona Ewers</dc:creator>
		<pubDate>Sat, 11 Feb 2012 22:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagezcameraclub.co.uk/?p=589#comment-21</guid>
		<description>Just emailed my ideas over. Ooh excited!! When do we get to see them all?</description>
		<content:encoded><![CDATA[<p>Just emailed my ideas over. Ooh excited!! When do we get to see them all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the colour right with colour management by Brian Worley</title>
		<link>http://www.imagezcameraclub.co.uk/2012/02/getting-the-colour-right-with-colour-management/#comment-20</link>
		<dc:creator>Brian Worley</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.imagezcameraclub.co.uk/?p=305#comment-20</guid>
		<description>Andy, it&#039;s highly possible/likely we will add a display calibration device to club&#039;s kit list.</description>
		<content:encoded><![CDATA[<p>Andy, it&#8217;s highly possible/likely we will add a display calibration device to club&#8217;s kit list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

